Physical Activity: Moderate physical activity is ‘pro-health’ while vigorous physical activity such as exercises done to increase muscle mass/burn calories without appropriate nutrition can put a strain on the kidneys.
Stage 1, 2, and 3a: These stages can be reversed by having full Recommended Dietary Allowances (RDA) of Protein and Potassium from whole foods i.e., 0.83 to 1 gm/kg of body weight of PDCAAS adjusted protein and 3600 mg of Potassium. (Gross protein in 100 gms of Atta is 10.57 gms while PDCAAS adjusted protein is only 4.4 gms.) Having full RDA in these stages preserves the muscle, which is essential because protein quantity needs to be restricted in the unfortunate event of CKD progressing to the latter stages.
Stage 3b and 4: Keep the PRAL (potential renal acid load) low by eating a balanced diet and restricting protein to 0.6 to 0.8 gms/kg.
Foods | PRAL (mEq/100 g) |
---|---|
Fruits and fruit juices | −3 |
Banana | −8.2 |
Vegetables | −2.8 |
Carrots | −6.4 |
Fruits and oils | 0 |
Milk and whey-based products | +1.0 |
Brown Rice | +2.2 |
Bread | +3.5 |
Noodles,spaghetti | +6.7 |
Fish | +7.9 |
Cheese (protein<15g/100g) | +8.0 |
Meat and meat products | +9.5 |
Foods | PRAL (mEq/100 g) |
---|---|
Fruits and fruit juices | −3 |
Banana | −8.2 |
Vegetables | −2.8 |
Carrots | −6.4 |
Fruits and oils | 0 |
Milk and whey-based products | +1.0 |
Brown Rice | +2.2 |
Bread | +3.5 |
Noodles,spaghetti | +6.7 |
Fish | +7.9 |
Cheese (protein<15g/100g) | +8.0 |
Meat and meat products | +9.5 |
Guiding You to a Balanced, Rejuvenated Life.
Copyright © 2025 All Rights Reserved.